Project: Okul Database · Hub: Okul Database — Reference
Reference: Interaction & Lead Outcome Values
All values come from the configs table. Query pattern:
SELECT item_id, item_value, logic_status
FROM configs
WHERE type = '<type_name>'
AND deleted_at IS NULL
ORDER BY item_id;School Answered Deal Status
leads.school_answered_deal_status — How the school responded to the lead.
| item_id | item_value | logic_status | Meaning |
|---|---|---|---|
| 2453 | Kayıt gerçekleşti | 1 | Enrollment completed ✓ |
| 2454 | Düşünme aşamasında | 1 | Still considering |
| 2455 | Yüz yüze görüşüldü | 1 | In-person meeting held |
| 2456 | Telefonla görüşüldü | 1 | Phone call made |
| 2457 | Anlaşma gerçekleşmedi | 0 | Deal fell through ✗ |
| 2459 | Ulaşılamadı | 0 | Parent unreachable ✗ |
| 2460 | Randevu verildi | 1 | Appointment scheduled |
| 2461 | Bursluluk için görüşüldü | 1 | Scholarship discussion held |
| 2462 | Bursluluk Kaydı Alındı | 1 | Scholarship enrollment ✓ |
Deal Cause of Reason (Why Enrollment Failed)
leads.deal_cause_of_reason
| item_id | item_value | English Translation |
|---|---|---|
| 2493 | Fiyat Yüksekliği | Price too high |
| 2494 | Yaş Grubu Uymaması | Age group mismatch |
| 2495 | Lokasyonun Uygun Olmaması | Location inconvenient |
| 2496 | Okul Geri Dönüş Yapmadı | School didn’t follow up |
| 2497 | Okul İlgisiz Davrandı | School was unresponsive |
| 2498 | Yaz Okulu Olmaması | No summer school |
| 2499 | Hafta sonu Eğitim Olmaması | No weekend classes |
| 2500 | Oyun Grubu Olmaması | No play group |
| 2501 | Diğer | Other |
| 2502 | Fiziksel Şartlar | Physical conditions unsuitable |
| 2503 | Saatlerin Uygun Olmaması | Hours don’t fit |
| 2504 | Yarım Gün Olmaması | No half-day option |
| 2505 | Pandemi | Pandemic-related |
| 2506 | Servis Olmaması | No school bus/transport |
| 2507 | Kontenjan Dolu | School at capacity |
Interaction Reasons (school_interactions)
school_interactions.reason_id — Why the interaction was initiated.
| item_id | item_value | English Translation |
|---|---|---|
| 1 | Okulu Bilgilendirme | School briefing |
| 2 | Randevu Talebi | Appointment request |
| 3 | Randevu Teyit | Appointment confirmation |
| 4 | Satış Görüşmesi | Sales meeting |
| 5 | Satış Takip | Sales follow-up |
| 6 | Panel Teslim | Panel handover |
| 7 | Tahsilat | Collection / payment follow-up |
| 8 | Müşteri Destek | Customer support |
| 9 | Şikayet | Complaint |
| 10 | Diğer | Other |
| 12 | TES | TES (internal label) |
Interaction Results
school_interactions.result_id — What happened in the interaction.
| item_id | item_value | English Translation | logic_status |
|---|---|---|---|
| 1 | Bilgilendirme Yapıldı | Briefing done | 1 |
| 2 | Randevu Alındı | Appointment booked | 1 |
| 3 | Ulaşılamadı | Unreachable | 0 |
| 4 | Müsait Değil | Not available | 0 |
| 5 | Erteledi - Kısa | Postponed (short) | 0 |
| 6 | Güvensizlik Sebebi İle Ret | Rejected (trust issue) | 0 |
| 7 | Maddi Sebepten Ret | Rejected (financial) | 0 |
| 8 | Sözleşme İmzalandı | Contract signed ✓ | 1 |
| 9 | Düşünmek İstedi | Wants to think | 0 |
| 10 | Okul Kapatıldı | School closed | 0 |
| 11 | Diğer | Other | 0 |
| 12 | Görüşme İptal | Meeting cancelled | 0 |
| 13 | Sözleşme İptal Edildi | Contract cancelled | 0 |
| 14 | Kurucuya Aktaracak | Will escalate to founder | 1 |
| 15 | Erteledi - Orta | Postponed (medium) | 0 |
| 16 | Erteledi - Uzun | Postponed (long) | 0 |
| 17 | Teklif Maili İletildi | Proposal email sent | 0 |
| 18 | Ortaklar İle Görüşecek | Will discuss with partners | 0 |
| 19 | Kontenjan Doluluğu Sebebi İle Ret | Rejected (at capacity) | 0 |
| 20 | YİP’e Ulaşılamadı | Couldn’t reach decision maker | 0 |
| 21 | Referans İle Kayıt Aldığından Ret | Enrolled via referral (not us) | 0 |
| 22 | Mail İle Bilgi İstendi | Info requested by email | 1 |
| 23 | Tahsilat Yapıldı | Payment collected | 0 |
| 24 | İptal Talebi | Cancellation request | 0 |
| 25 | Hesap Bilgisi Verildi | Bank info provided | 0 |
| 26 | PY Yönlendirildi | Forwarded to PY team | 0 |
| 27 | Ödeme Sözü Alındı | Payment promise received | 0 |
| 28 | Not Bırakıldı | Note left | 0 |
| 29 | İleri Tarihte Ödeme Sözü Verdi | Future payment promised | 0 |
| 30 | Ödeme / KK Değiştirmek İstiyor | Wants to change payment/card | 0 |
| 31 | Yetkili Yok | No authority present | 0 |
Interaction Types
school_interactions.type_id — Channel/medium of interaction.
| item_id | item_value | English |
|---|---|---|
| 1 | Gelen Arama | Inbound call |
| 2 | Giden Arama | Outbound call |
| 3 | Okul Ziyaret | School visit |
| 4 | ||
| 5 | Diğer | Other |
| 6 | Hatırlatma | Reminder |
Related
- table-leads — leads table
- table-school-interactions — school_interactions table
- ref-lead-stages — stage_id and approved_status_id values